Today's World News

http://www.webcams.travel/

Monday, February 18, 2013

Number of Internet users in each country

The number of Internet users in each country

<Rank> <Country> <Internet users> <% of population> <Year>

1 China 511,963,000people 38.3% 2011

2 United States 242,614,880people 77.86% 2011

3 India 119,749,712people 10.07% 2011


4 Japan 101,376,528people 79.53% 2011

5 Brazil 88,917,974people 45.00% 2011

6 Russia 69,837,538people 49.00% 2011

7 Germany 67,621,622people 83.00% 2011

8 France 51,962,632people 79.58% 2011

9 United Kingdom 51,412,657people 82.00% 2011

10 Nigeria 47,143,356people 28.43% 2011

11 Indonesia 44,291,729people 18.00% 2011

12 Mexico 41,111,308people 36.15% 2011

13 South Korea 40,856,403people 83.80% 2011

14 Italy 34,657,545people 56.80% 2011

15 Turkey 33,168,716people 42.10% 2011

16 Vietnam 31,755,671people 35.07% 2011

17 Spain 31,606,234people 67.60% 2011

18 Philippines 29,531,842people 29.00% 2011

19 Egypt 29,236,766people 35.62% 2011

20 Canada 28,245,389people 83.00% 2011

21 Poland 24,940,902people 64.88% 2011

22 Argentina 19,925,830people 47.70% 2011

23 Colombia 18,069,119people 40.40% 2011

24 Malaysia 17,524,450people 61.00% 2011

25 Australia 17,195,702people 79.00% 2011

26 Pakistan 16,860,845people 9.00% 2011

27 Taiwan 16,685,471people 72.00% 2011

28 Iran 16,357,156people 21.00% 2011

29 Morocco 16,303,864people 51.00% 2011

30 Thailand 15,812,676people 23.70% 2011

31 Netherlands 15,371,396people 92.30% 2011

32 Ukraine 13,811,220people 30.60% 2011

33 Saudi Arabia 12,412,559people 47.50% 2011

34 Kenya 11,744,181people 28.00% 2011

35 Venezuela 11,115,096people 40.22% 2011

36 Peru 10,675,864people 36.50% 2011

37 South Africa 10,290,847people 21.00% 2011

38 Romania 9,642,383people 44.02% 2011

39 Chile 9,116,147people 53.89% 2011

40 Uzbekistan 8,494,837people 30.20% 2011

41 Sweden 8,270,742people 91.00% 2011

42 Belgium 8,136,552people 78.00% 2011

43 Bangladesh 7,928,527people 5.00% 2011

44 Kazakhstan 7,787,031people 45.00% 2011

45 Czech Republic 7,435,798people 72.97% 2011

46 Switzerland 6,688,285people 85.20% 2011

47 Austria 6,557,389people 79.80% 2011

48 Sudan 6,375,892people 19.00% 2011

49 Portugal 5,950,449people 55.30% 2011

50 Hungary 5,885,877people 59.00% 2011

51 Greece 5,702,872people 53.00% 2011

52 Tanzania 5,470,903people 12.00% 2011
 
   Hong Kong 5,306,268people 74.50% 2011

53 Israel 5,231,136people 70.00% 2011

54 Algeria 5,131,601people 14.00% 2011

55 Syria 5,066,494people 22.50% 2011

56 Denmark 4,976,899people 90.00% 2011

57 Ecuador 4,712,306people 31.40% 2011

58 Finland 4,700,192people 89.37% 2011

59 Azerbaijan 4,698,640people 50.00% 2011

60 Norway 4,408,931people 93.97% 2011

61 Uganda 4,237,239people 13.01% 2011

62 Tunisia 4,156,012people 39.10% 2011

63 Slovakia 4,077,107people 74.44% 2011

64 Singapore 3,935,090people 75.00% 2011

65 Belarus 3,825,957people 39.60% 2011

66 New Zealand 3,689,698people 86.00% 2011

67 Bulgaria 3,617,754people 51.00% 2011

68 United Arab Emirates 3,604,065people 70.00% 2011

69 Yemen 3,597,097people 14.91% 2011

70 Ireland 3,588,244people 76.82% 2011

71 Dominican Republic 3,534,610people 35.50% 2011

72 Ghana 3,401,619people 14.11% 2011

73 Sri Lanka 3,192,587people 15.00% 2011

74 Croatia 3,170,498people 70.71% 2011

75 Serbia 3,085,054people 42.20% 2011

76 Bolivia 3,035,605people 30.00% 2011

77 Nepal 2,645,269people 9.00% 2011

78 Angola 2,592,409people 14.78% 2011

79 Cuba 2,575,587people 23.23% 2011

80 Bosnia and Herzegovina
   2,329,415people 60.00% 2011
 
 Palestinian Authority 2,324,141people 55.00% 2011

81 Lithuania 2,299,873people 65.05% 2011

82 Jordan 2,271,387people 34.90% 2011

83 Senegal 2,212,665people 17.50% 2011

84 Lebanon 2,154,413people 52.00% 2011

85 Oman 2,059,012people 68.00% 2011

86 Costa Rica 1,927,648people 42.12% 2011

87 Kuwait 1,925,956people 74.20% 2011

88 Zimbabwe 1,897,236people 15.70% 2011
 
 Puerto Rico 1,779,211people 48.00% 2011

89 Uruguay 1,700,587people 51.40% 2011

90 Georgia 1,676,596people 36.56% 2011

91 Guatemala 1,621,250people 11.73% 2011

92 Qatar 1,594,060people 86.20% 2011

93 Latvia 1,580,335people 71.68% 2011

94 Zambia 1,543,829people 11.50% 2011

95 Paraguay 1,543,715people 23.90% 2011

96 Iraq 1,519,979people 5.00% 2011

97 Afghanistan 1,487,878people 5.00% 2011

98 Panama 1,477,617people 42.70% 2011

99 Albania 1,467,387people 49.00% 2011

100 Slovenia 1,440,066people 72.00% 2011

101 Moldova 1,403,766 38.00% 2011

102 Honduras 1,294,827 15.90% 2011

103 Macedonia 1,177,845 56.70% 2011

104 Kyrgyzstan 1,090,155 20.00% 2011

105 El Salvador 1,074,012 17.69% 2011

106 Tajikistan 993,824 13.03% 2011

107 Mozambique 986,801 4.30% 2011

108 Cameroon 985,565 5.00% 2011

109 Estonia 981,467 76.50% 2011

110 Libya 980,307 17.00% 2011

111 Ethiopia 974,476 1.10% 2011

112 Bahrain 935,323 77.00% 2011

113 Jamaica 903,540 31.50% 2011

114 Democratic Republic of the Congo
 860,554 1.20% 2011

115 Haiti 807,615 8.37% 2010

116 Rwanda 795,930 7.00% 2011

117 Trinidad and Tobago 677,583 55.20% 2011

118 Cyprus 646,298 57.68% 2011

119 Mongolia 626,664 20.00% 2011

120 Nicaragua 600,628 10.60% 2011

121 Laos 582,949 9.00% 2011

122 Burma 529,198 0.98% 2011

123 Malawi 528,779 3.33% 2011

124 Burkina Faso 502,544 3.00% 2011

125 Côte d'Ivoire 473,092 2.20% 2011

126 Luxembourg 457,451 90.89% 2011

127 Cambodia 455,753 3.10% 2011

128 Mauritius 455,649 34.95% 2011

129 Armenia 453,952 15.30% 2009

130 Madagascar 406,998 1.90% 2011

131 Eritrea 368,248 6.20% 2011
 
    Macau 332,342 58.00% 2011

132 Benin 326,376 3.50% 2011

133 Mali 300,648 2.00% 2011

134 Iceland 295,567 95.02% 2011

135 Malta 282,648 69.22% 2011

136 Montenegro 264,723 40.00% 2011

137 Namibia 257,710 12.00% 2011

138 Turkmenistan 249,875 5.00% 2011

139 Swaziland 248,458 18.13% 2011

140 Fiji 247,275 28.00% 2011

141 Guyana 238,326 32.00% 2011

142 Republic of the Congo 237,660 5.60% 2011

143 Togo 237,020 3.50% 2011

144 Brunei 225,058 56.00% 2011

145 Barbados 205,756 71.77% 2011

146 Niger 205,423 1.30% 2011

147 Chad 204,420 1.90% 2011

148 The Bahamas 203,653 65.00% 2011

149 The Gambia 195,433 10.87% 2011

150 Suriname 177,011 32.00% 2011

151 Cape Verde 165,152 32.00% 2011

152 Bhutan 148,770 21.00% 2011

153 Mauritania 147,674 4.50% 2011

154 Botswana 144,578 7.00% 2011

155 Guinea 137,813 1.30% 2011

156 Maldives 134,300 34.00% 2011
 
 French Polynesia 133,127 49.00% 2011
 
 New Caledonia 128,138 50.00% 2011

157 Gabon 126,133 8.00% 2011

158 Somalia 124,071 1.25% 2011

159 Papua New Guinea 123,752 2.00% 2011

160 Liberia 113,603 3.00% 2011

161 Burundi 113,400 1.11% 2011

162 Central African Republic 108,901 2.20% 2011

163 Lesotho 81,323 4.22% 2011

 Guam 80,684 50.64% 2009

164 Antigua and Barbuda 72,065 82.00% 2011

165 Andorra 68,708 81.00% 2011

166 Saint Lucia 67,854 42.00% 2011
 
 Bermuda 60,668 88.34% 2011

 Aruba 60,557 57.07% 2011
 
 Guernsey 54,418 83.63% 2011

167 Djibouti 52,995 7.00% 2011

168 Saint Vincent and the Grenadines
44,674 43.01% 2011

169 Belize 44,033 14.00% 2010

170 Guinea-Bissau 42,663 2.67% 2011
 
 Faroe Islands 39,774 80.73% 2011

171 Comoros 39,704 5.50% 2011

172 Equatorial Guinea 39,042 6.00% 2010

173 Seychelles 38,497 43.16% 2011

174 Saint Kitts and Nevis 37,922 76.00% 2010

175 Dominica 37,443 51.31% 2011
 
 Greenland 36,909 64.00% 2011

176 São Tomé and Príncipe 36,191 20.16% 2011

177 Grenada 36,076 33.46% 2010
 
 Cayman Islands 35,694 69.47% 2011

178 Solomon Islands 34,313 6.00% 2011
 
 Jersey 33,898 36.00% 2011

179 Liechtenstein 30,959 85.00% 2011
 
 Virgin Islands, U.S. 29,234 27.40% 2009

180 Tonga 26,479 25.00% 2011

181 Monaco 22,940 75.00% 2010

182 Micronesia, Federated States of
 21,431 20.00% 2010

183 Vanuatu 19,620 8.00% 2010

 Gibraltar 18,821 65.00% 2011

184 San Marino 15,781 49.60% 2011

185 Samoa 13,440 7.00% 2010

186 Sierra Leone 13,344 0.26% 2009
 
 Virgin Islands, British 10,967 37.00% 2010

187 Kiribati 10,074 10.00% 2011

188 East Timor 10,039 0.90% 2011
 
 Anguilla 7,176 48.60% 2010

189 Palau 5,438 26.97% 2004

190 Tuvalu 3,163 30.00% 2011
 
 Falkland Islands 2,908 96.38% 2011

 Saint Helena 2,541 33.00% 2011

191 Marshall Islands 2,288 3.55% 2009

 Mayotte 1,802 1.21% 2000
 
 Montserrat 1,383 26.90% 2011
 
 Wallis and Futuna 1,337 8.68% 2011
 
 Niue 1,125 74.48% 2009

192 North Korea 605 0.00 2009

193 Nauru 556 6.00 2010
 
 Ascension 318 36.00% 2011

 Tokelau 20 1.50% 2003


各国互联网使用者数目列表 Danh sách quốc gia theo số lượng người sử dụng internet فہرست ممالک بلحاظ تعداد جالبینی صارفین Список країн за кількістю користувачів Інтернету Интернет кулланучылары буенча илләр исемлеге Ülkelere göre internet kullanıcısı sayısı listesi இணைய இணைப்புகள் தொகையில் நாடுகளின் பட்டியல் Список стран по числу пользователей Интернета Lista de países por número de usuários de Internet Lista państw świata według liczby użytkowników Internetu Lista państw świata według liczby użytkowników Internetu Lijst van landen naar aantal internetgebruikers Lista di stati per numero di utenti della rete internet فهرست کشورها بر پایه شمار کاربران اینترنت Países por número de usuarios de Internet Seznam států podle počtu uživatelů Internetu ইন্টারনেট ব্যবহারকারী অনুযায়ী দেশের তালিকা Списък на страните по брой на потребителите на интернет قائمة الدول حسب عدد مستخدمي الإنترنت ອິນເຕີເນັດ ປະຊາກອນຕໍາ ອັດຕາສ່ວນ ຈໍານວນ 인터넷 인구 백분율 수 dân số tỷ lệ phần trăm số Internet penduduk peratusan nombor populasyon bahagdan numero bevolking   persentasie aantal idadi ya watu
asilimia idadi 网际网路 人口 百分比 数

PreciseBusiness News

http://onlinelivetv.blog.so-net.ne.jp/